Hydraulic Jack (Ship Type)
These Jacks are remote controlled type with detached hand operated pumping unit, Capacity 5 to 1000 Ton. These are superb in their design, practical, solid, reliable, compact, light weight and versatile performance with plain ram or screwed ram with safety lock nut arrangement. The jacks are provided with hand operated & motorized power packs..
Capacity in Ton | Ram Diameter | Total Extended Height | Hydraulic Lift | Closed Height | Piston Effective Area | Working Pressure Kg /cm2 |
5 | 36 | 370 | 150 | 220 | 10 | 640 |
10 | 46 | 370 | 150 | 220 | 16 | 640 |
15 | 58 | 380 | 150 | 230 | 26 | 640 |
25 | 70 | 390 | 150 | 240 | 38 | 640 |
50 | 107 | 420 | 150 | 270 | 90 | 640 |
100 | 140 | 440 | 150 | 290 | 154 | 640 |
150 | 175 | 450 | 150 | 300 | 240 | 640 |
200 | 205 | 465 | 145 | 320 | 330 | 640 |
250 | 225 | 485 | 145 | 340 | 398 | 640 |
300 | 245 | 495 | 145 | 350 | 472 | 640 |
400 | 285 | 500 | 140 | 360 | 638 | 640 |
500 | 315 | 510 | 140 | 370 | 780 | 640 |
750 | 390 | 530 | 140 | 390 | 1196 | 640 |
1000 | 450 | 540 | 140 | 400 | 1591 | 640 |
All Sizes in mm
Note :- The Jacks are also manufactured for testing or supplied with motorized power packs are designed on working pressure 480 Kg/cm2. Gang operated jacks are also supplied with hand or motorized power pack.
Our Other Range Of Hydraulic Jacks
Bottle Type Hydraulic Jacks, Low & High Lift Jacks, Telescopic Jacks, Track Jacks, Central Hole Jack, Trolley Jacks, Hydraulic Jacks With Traversing Base, Gang operated Hydraulic Jacks.
NOTE:- Design, type, specification are provided at the time of enquiry.
HYDRAULIC FORCE ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |