Hydraulic Bottle Jack
Holding vast and rich experience in this industry, our company is considered as one of the renowned manufacturers and exporters of Hydraulic Bottle Jack. The professionals at our firm initially understand the requirements of the clients and then customize our range of jacks as per their specifications. Our appointed professionals manufacture the jacks with utmost efficiency at our sophisticated infrastructure utilizing supreme grade raw material. Before offering the products to the clients, we make this Hydraulic Bottle Jack go through a stringent quality check.
Specifications
Capacity in Ton | Ram Diameter | Body Diameter | Extension Screw | Total Extended Height | Hydraulic Lift | Closed Height | Piston Effective Area | Working Pressure Kg/ Cm2 |
5 | 36 | 72 | 100 | 481 | 150 | 231 | 10 | 640 |
10 | 46 | 98 | 100 | 486 | 150 | 236 | 16 | 640 |
15 | 58 | 112 | 100 | 500 | 150 | 250 | 26 | 640 |
20 | 65 | 126 | 100 | 500 | 150 | 250 | 33 | 640 |
25 | 70 | 138 | 100 | 520 | 150 | 270 | 38 | 640 |
30 | 76 | 146 | 100 | 520 | 150 | 270 | 45 | 640 |
35 | 85 | 170 | 100 | 530 | 150 | 280 | 56 | 640 |
50 | 107 | 210 | --- | 425 | 150 | 275 | 90 | 640 |
75 | 125 | 220 | --- | 425 | 150 | 275 | 122 | 640 |
100 | 140 | 245 | --- | 450 | 150 | 300 | 154 | 640 |
125 | 160 | 315 | --- | 450 | 150 | 300 | 201 | 640 |
150 | 175 | 355 | --- | 450 | 150 | 300 | 240 | 640 |
200 | 205 | 385 | --- | 485 | 150 | 335 | 330 | 640 |
All sizes in mm.
Our Other Range Of Hydraulic Jacks
Remote Controlled Type Hydraulic Jacks, Low & High Lift Jacks, Telescopic Jacks, Track Jacks, Central Hole Jack, Trolley Jacks, Hydraulic Jacks With Traversing Base, Gang operated Hydraulic Jacks.
HYDRAULIC FORCE ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |