
Hydraulic "C" Frame Type Press
These machines are suitable for pressing, punching, straightening, bending and breaking.
| Capacity (Ton) | 25 | 50 | 75 | 100 | 150 | 200 | 250 |
| Ram Diameter in mm | 125 | 180 | 220 | 254 | 300 | 360 | 400 |
| Ram Stroke in mm | 180 | 225 | 225 | 250 | 250 | 275 | 300 |
| Ram to Bed mm | 600 | 700 | 700 | 700 | 750 | 750 | 800 |
| Table Height mm | 700 | 800 | 850 | 850 | 850 | 850 | 900 |
| Throat mm | 200 | 220 | 240 | 250 | 275 | 300 | 325 |
| Length of Table mm | 400 | 440 | 480 | 500 | 550 | 600 | 650 |
| Width of Table mm | 400 | 440 | 480 | 500 | 550 | 600 | 650 |
| Width of U Gap in mm | 125 | 150 | 200 | 200 | 200 | 250 | 250 |
| Motor (HP) | 3 | 5 | 5 | 7.5 | 10 | 10 | 15 |
| Working Pressure Kg/cm2 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
All Sizes in mm.
NOTE:- Design, type, specification are provided at the time of enquiry.
Price:
![]() |
HYDRAULIC FORCE ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |