
Hydraulic Work Shop Press (Hand Operated)
These machines are suitable for pressing, punching, straightening, bending and breaking.
| Cap.In Ton | Working Length | Working Breadth | Minimum Distance Ram to Bed | Maximum Distance Ram to Bed | Ram Stroke | Ram Diameter | Working Pressure Kg/cm2 |
| 5 | 500 | 125 | 75 | 600 | 100 | 45 | 320 |
| 10 | 600 | 150 | 75 | 600 | 125 | 65 | 320 |
| 15 | 650 | 175 | 75 | 600 | 150 | 80 | 320 |
| 25 | 850 | 300 | 175 | 900 | 175 | 100 | 320 |
| 50 | 1000 | 400 | 175 | 950 | 200 | 140 | 320 |
| 75 | 1125 | 500 | 175 | 950 | 225 | 175 | 320 |
| 100 | 1250 | 600 | 175 | 950 | 240 | 205 | 320 |
| 150 | 1300 | 625 | 175 | 1000 | 250 | 250 | 320 |
| 200 | 1325 | 625 | 175 | 1000 | 275 | 285 | 320 |
NOTE:- Design, type, specification are provided at the time of enquiry.
Price:
![]() |
HYDRAULIC FORCE ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |